Products Please contact Taylor Electronic Designs about product availability and pricing. |
Test Equipment:
| 8093 | Dec/90 | Heating Element Tester (Mold Manufacturing) | Industrial |
| 8098 | Dec/93 | High Voltage Test System | Airport Lighting QC |
| 8300 | Nov/98 | Potentiometer Test Set | Test Equipment |
| 8310 | Feb/99 | Spring Test Unit | Test Equipment |
| 8330 | Apr/99 | Potentiometer Test Jig | Test Equipment |
| 8340 | Nov/01 | Potentiometer Linearity Test System | |
| 8034 | Feb/80 | Resistance Tester Go/No Go | Test Equipment |
| 8044 | Nov/81 | Rotating Lamp Flash Rate Counter | Automotive Production Test |
| 8065 | Mar/85 | Transformer Ratio Tester | Airport Lighting QC |
| 8066 | May/85 | Cable Resistance Testers | Airport Lighting QC |
| 8070 | May/86 | Stepping Motor Control For side Mirror testing | Automotive Production Test |
Science Centres/Museums (electronics for exhibits only):
| 8037 | Jun/80 | Tic-Tac-Toe | Science Centres/Museums |
| 8041 | Mar/81 | Reaction Time Tester | Science Centres/Museums |
| 8082 | Jul/87 | 60 Second Clock Control | Science Centres/Museums |
| 8086 | Sep/88 | Balance Tester | Science Centres/Museums |
| 8089 | May/89 | Driver Reaction Tester | Science Centres/Museums |
| 8020 | May/77 | A/V Control Centre | Science Centres/Museums |
| 8021 | Feb/77 | Projector Strobe | Science Centres/Museums |
| 8043 | Sep/81 | Sound/Projector Mixer/Controller | Science Centres/Museums |
| 8046 | Feb/82 | 48 Channel Control System | Science Centres/Museums |
| 8051 | Oct/82 | 160 Light Sequencer | Science Centres/Museums |
| 8052 | Dec/82 | A/V Control Unit/Preamp | Science Centres/Museums |
| 8055 | Oct/83 | Over Speed Control | Science Centres/Museums |
| 8057 | Jan/84 | Binary/Decimal Clock | Science Centres/Museums |
| 8060 | May/84 | Light Dimmers | Science Centres/Museums |
| 8069 | Aug/85 | Map Display Electronics | Science Centres/Museums |
| 8090 | Sep/89 | Computer/Touch Interface | Science Centres/Museums |
| 8091 | Jul/90 | Counter/Display Module | Science Centres/Museums |
| 8095 | May/92 | Dual Projector Control | Science Centres/Museums |
Other Products:
| Model | Date | Description | Industry |
| 8019 | Dec/75 | Mining Probe/Surface Units | Mining/Survey |
| 8022 | Jul/77 | Flow Meter Control (Golf course irrigation) | Industrial |
| 8023 | Oct/77 | Brake/Clutch | Industrial |
| 8024 | Nov/77 | Blister/Heater Transformer/Panel | Industrial |
| 8026 | Jun/78 | Isolated Reference Supply | Industrial |
| 8027 | Jun/80 | Process Control Timer | Industrial |
| 8029 | Mar/79 | Control Module (Air Vending Machine) | Automotive Service |
| 8031 | Sep/79 | Thermostat Temperature Limits | Residential Rental Units |
| 8032 | Sep/79 | Noise Generator (For Offices) | Commercial |
| 8033 | Nov/79 | Voice Modulator (For Voice Disguise) | Commercial |
| 8035 | Apr/80 | RF Remote Control For Oil Spill Rig. | Marine |
| 8036 | Mar/80 | Relay Control For Programmer 2200-5 | Audio-Visual |
| 8039 | Nov/80 | Emergency Vehicle Strobe Lamp Tester | Automotive Production Test |
| 8040 | Dec/80 | Gas Furnace Control Module(Ignition + Control) | Commercial |
| 8042 | Dec/80 | Ice Machine Boards | Commercial |
| 8045 | Dec/81 | Sound Monitors | Security |
| 8047 | Dec/81 | Video Lens Control Assembly | Security |
| 8048 | Dec/81 | Intercom Control | Security |
| 8049 | May/82 | Telephone Paging System (Factory Visual Paging) | Industrial |
| 8050 | Aug/82 | Fuel Mixture Control | Automotive |
| 8053 | Feb/83 | Infrared Remote Control Teleconferencing | Commercial |
| 8054 | Jul/83 | BCD Interface Module | Marine |
| 8056 | Dec/83 | Fuel Mixture Control | Automotive |
| 8062 | Mar/84 | Therapy Unit | Medical |
| 8063 | Jul/84 | Combustion Sensor | Automotive |
| 8064 | Nov/84 | Control Circuit Boards | Industrial |
| 8067 | Jul/85 | Back-Up Alarm | Automotive |
| 8068 | Jul/85 | Portable System For Cell Phone | Commercial |
| 8071 | May/86 | Drl Modules (Relay Type) | Automotive |
| 8072 | Mar/84 | Rf Filters | Automotive |
| 8073 | May/86 | Drl Linear Type | Automotive |
| 8074 | Jul/86 | RF Filter For AM Band (station interference) | Consumer |
| 8075 | Dec/86 | Drl Chopper Type | Automotive |
| 8076 | Feb/87 | Drl Full Power/Multi-Trigger | Automotive |
| 8077 | Feb/87 | Drl Half Power/Multi-Trigger | Automotive |
| 8078 | Apr/87 | Drl Turn Signal System | Automotive |
| 8080 | Mar/87 | Mining Probe Electronics | Mining/Survey |
| 8083 | Apr/88 | Gas Furnace Timer Modules | Commercial |
| 8084 | Jun/88 | Gas Detector | Commercial |
| 8085 | Jul/88 | Mirror Motor Rf Filter | Automotive |
| 8087 | Oct/88 | Photocell Boards | Industrial |
| 8088 | Apr/89 | Heat Storage Furnace Controls Residential furnaces | Residential |
| 8094 | Oct/91 | Data Loggers | Mining/Survey |
| 8096 | May/94 | Single Shot Probe | Mining/Survey |
| 8097 | May/93 | 3 Digit 4” Display Unit (Nema 4) | Industrial |
Please contact Taylor Electronic Designs about product availability and pricing.